Track record
Index trades
Every SPX, SPY and QQQ options alert we’ve sent this year, published in full: winners and losers.
Recorded performance data is strictly educational and shows the alert price versus the max return reached. These are hypothetical results, not realized profits of any account. Past performance does not guarantee future results.
- Alerts published
- 1,160
- Jan 2026 – Oct 2026
- Profitable alerts
- 86%
- 994 of 1,160
- Median return
- +68%
- Per alert, alert price to max
- Average return
- +148%
- Skewed by large winners
Profitable alerts by month
Share of alerts that reached a gain. Hover or focus a month for details.
- 83%
- 88%
- 87%
- 79%
- 82%
- 94%
- 95%
- 81%
- 76%
- 90%
| Month | Alerts | Profitable | Median |
|---|---|---|---|
| Oct 2026 | 102 | 90% | +74% |
| Sep 2026 | 130 | 76% | +45% |
| Aug 2026 | 126 | 81% | +48% |
| Jul 2026 | 132 | 95% | +83% |
| Jun 2026 | 128 | 94% | +98% |
| May 2026 | 120 | 82% | +80% |
| Apr 2026 | 66 | 79% | +53% |
| Mar 2026 | 126 | 87% | +64% |
| Feb 2026 | 114 | 88% | +69% |
| Jan 2026 | 116 | 83% | +56% |
Every alert
Showing 50 of 1160
| Date | Symbol | Contract | Expiry | Alert price | Exit price | Return |
|---|---|---|---|---|---|---|
| 10/23/2026 | SPY | 761 Call | 10/23/2026 | $1.81 | $3.16 | +75% |
| 10/23/2026 | SPY | 759 Put | 10/23/2026 | $1.82 | $2.25 | +24% |
| 10/23/2026 | QQQ | 703 Call | 10/23/2026 | $3.06 | $6.84 | +124% |
| 10/23/2026 | QQQ | 701 Put | 10/23/2026 | $3.09 | $3.28 | +6% |
| 10/23/2026 | SPX | 7680 Call | 10/23/2026 | $5.60 | $6.90 | +23% |
| 10/23/2026 | SPX | 7570 Put | 10/23/2026 | $5.60 | $7.10 | +27% |
| 10/22/2026 | SPY | 767 Call | 10/22/2026 | $1.44 | $2.02 | +40% |
| 10/22/2026 | SPY | 765 Put | 10/22/2026 | $1.25 | $3.75 | +200% |
| 10/22/2026 | QQQ | 714 Call | 10/22/2026 | $2.38 | $3.28 | +38% |
| 10/22/2026 | QQQ | 713 Put | 10/22/2026 | $3.00 | $10.90 | +263% |
| 10/22/2026 | SPX | 7725 Call | 10/22/2026 | $4.80 | $7.20 | +50% |
| 10/22/2026 | SPX | 7640 Put | 10/22/2026 | $4.80 | $14.60 | +204% |
| 10/21/2026 | SPY | 772 Call | 10/21/2026 | $1.17 | $2.57 | +120% |
| 10/21/2026 | SPY | 770 Put | 10/21/2026 | $1.18 | $2.40 | +103% |
| 10/21/2026 | QQQ | 723 Call | 10/21/2026 | $2.18 | $5.18 | +138% |
| 10/21/2026 | QQQ | 721 Put | 10/21/2026 | $2.00 | $3.20 | +60% |
| 10/21/2026 | SPX | 7760 Call | 10/21/2026 | $6.40 | $11.60 | +81% |
| 10/21/2026 | SPX | 7715 Put | 10/21/2026 | $6.40 | $17.20 | +169% |
| 10/20/2026 | SPY | 766 Call | 10/20/2026 | $1.50 | $6.43 | +329% |
| 10/20/2026 | SPY | 765 Put | 10/20/2026 | $1.50 | $2.03 | +35% |
| 10/20/2026 | QQQ | 716 Call | 10/20/2026 | $2.10 | $7.12 | +239% |
| 10/20/2026 | QQQ | 714 Put | 10/20/2026 | $2.30 | $4.70 | +104% |
| 10/20/2026 | SPX | 7710 Call | 10/20/2026 | $5.20 | $42.00 | +708% |
| 10/20/2026 | SPX | 7640 Put | 10/20/2026 | $5.20 | $7.30 | +40% |
| 10/19/2026 | SPY | 768 Call | 10/19/2026 | $1.26 | $2.75 | +118% |
| 10/19/2026 | SPY | 766 Put | 10/19/2026 | $1.18 | $1.60 | +36% |
| 10/19/2026 | QQQ | 721 Call | 10/19/2026 | $1.43 | $4.00 | +180% |
| 10/19/2026 | QQQ | 719 Put | 10/19/2026 | $2.50 | $3.50 | +40% |
| 10/19/2026 | SPX | 7725 Call | 10/19/2026 | $5.10 | $13.50 | +165% |
| 10/19/2026 | SPX | 7650 Put | 10/19/2026 | $5.10 | $5.00 | -2% |
| 10/16/2026 | SPY | 774 Call | 10/16/2026 | $0.95 | $10.25 | +979% |
| 10/16/2026 | SPY | 772 Put | 10/16/2026 | $0.95 | $11.33 | +1,093% |
| 10/16/2026 | QQQ | 727 Call | 10/16/2026 | $1.30 | $1.47 | +13% |
| 10/16/2026 | QQQ | 725 Put | 10/16/2026 | $2.23 | $17.72 | +695% |
| 10/16/2026 | SPX | 7780 Call | 10/16/2026 | $5.50 | $2.75 | -50% |
| 10/16/2026 | SPX | 7730 Put | 10/16/2026 | $5.50 | $96.60 | +1,656% |
| 10/15/2026 | SPY | 767 Call | 10/15/2026 | $1.41 | $5.79 | +311% |
| 10/15/2026 | SPY | 766 Put | 10/15/2026 | $1.58 | $2.62 | +66% |
| 10/15/2026 | QQQ | 720 Call | 10/15/2026 | $2.22 | $9.30 | +319% |
| 10/15/2026 | QQQ | 718 Put | 10/15/2026 | $2.70 | $4.24 | +57% |
| 10/15/2026 | SPX | 7730 Call | 10/15/2026 | $5.60 | $25.10 | +348% |
| 10/15/2026 | SPX | 7660 Put | 10/15/2026 | $5.60 | $13.40 | +139% |
| 10/14/2026 | SPY | 776 Call | 10/14/2026 | $1.03 | $7.27 | +606% |
| 10/14/2026 | SPY | 774 Put | 10/14/2026 | $1.03 | $1.33 | +29% |
| 10/14/2026 | QQQ | 739 Call | 10/14/2026 | $1.69 | $3.52 | +108% |
| 10/14/2026 | QQQ | 737 Put | 10/14/2026 | $1.90 | $10.60 | +458% |
| 10/14/2026 | SPX | 7805 Call | 10/14/2026 | $4.60 | $5.30 | +15% |
| 10/14/2026 | SPX | 7740 Put | 10/14/2026 | $4.60 | $46.30 | +907% |
| 10/13/2026 | SPY | 778 Call | 10/13/2026 | $0.75 | $1.38 | +84% |
| 10/13/2026 | SPY | 776 Put | 10/13/2026 | $0.62 | $0.80 | +29% |
| 10/13/2026 | QQQ | 741 Call | 10/13/2026 | $1.22 | $3.64 | +198% |
| 10/13/2026 | QQQ | 739 Put | 10/13/2026 | $1.46 | $1.86 | +27% |
| 10/13/2026 | SPX | 7815 Call | 10/13/2026 | $5.10 | $9.00 | +76% |
| 10/13/2026 | SPX | 7785 Put | 10/13/2026 | $5.10 | $7.00 | +37% |
| 10/12/2026 | SPY | 780 Call | 10/12/2026 | $0.58 | $0.81 | +40% |
| 10/12/2026 | SPY | 778 Put | 10/12/2026 | $0.80 | $1.04 | +30% |
| 10/12/2026 | QQQ | 751 Call | 10/12/2026 | $0.85 | $0.42 | -51% |
| 10/12/2026 | QQQ | 749 Put | 10/12/2026 | $1.55 | $4.00 | +158% |
| 10/12/2026 | SPX | 7830 Call | 10/12/2026 | $4.80 | $6.40 | +33% |
| 10/12/2026 | SPX | 7795 Put | 10/12/2026 | $4.80 | $5.20 | +8% |
| 10/9/2026 | SPY | 777 Call | 10/9/2026 | $0.98 | $1.08 | +10% |
| 10/9/2026 | SPY | 776 Put | 10/9/2026 | $1.18 | $1.60 | +36% |
| 10/9/2026 | QQQ | 754 Call | 10/9/2026 | $0.98 | $1.07 | +9% |
| 10/9/2026 | QQQ | 752 Put | 10/9/2026 | $2.00 | $4.00 | +100% |
| 10/9/2026 | SPX | 7810 Call | 10/9/2026 | $6.10 | $5.70 | -7% |
| 10/9/2026 | SPX | 7775 Put | 10/9/2026 | $6.10 | $10.80 | +77% |
| 10/8/2026 | SPY | 776 Call | 10/8/2026 | $0.88 | $1.33 | +51% |
| 10/8/2026 | SPY | 774 Put | 10/8/2026 | $1.03 | $3.67 | +256% |
| 10/8/2026 | QQQ | 755 Call | 10/8/2026 | $1.25 | $2.66 | +113% |
| 10/8/2026 | QQQ | 753 Put | 10/8/2026 | $1.50 | $9.65 | +543% |
| 10/8/2026 | SPX | 7795 Call | 10/8/2026 | $5.20 | $9.00 | +73% |
| 10/8/2026 | SPX | 7745 Put | 10/8/2026 | $5.20 | $2.61 | -50% |
| 10/7/2026 | SPY | 776 Call | 10/7/2026 | $1.34 | $1.97 | +47% |
| 10/7/2026 | SPY | 775 Put | 10/7/2026 | $1.10 | $1.90 | +73% |
| 10/7/2026 | QQQ | 755 Call | 10/7/2026 | $1.33 | $3.15 | +137% |
| 10/7/2026 | QQQ | 753 Put | 10/7/2026 | $1.40 | $2.51 | +79% |
| 10/7/2026 | SPX | 7815 Call | 10/7/2026 | $4.60 | $2.30 | -50% |
| 10/7/2026 | SPX | 7755 Put | 10/7/2026 | $4.60 | $9.40 | +104% |
| 10/6/2026 | SPY | 779 Call | 10/6/2026 | $0.76 | $2.80 | +268% |
| 10/6/2026 | SPY | 777 Put | 10/6/2026 | $0.81 | $0.84 | +4% |
| 10/6/2026 | QQQ | 761 Call | 10/6/2026 | $1.44 | $2.27 | +58% |
| 10/6/2026 | QQQ | 761 Put | 10/6/2026 | $1.60 | $2.15 | +34% |
| 10/6/2026 | SPX | 7825 Call | 10/6/2026 | $4.90 | $21.80 | +345% |
| 10/6/2026 | SPX | 7785 Put | 10/6/2026 | $4.90 | $4.70 | -4% |
| 10/5/2026 | SPY | 770 Call | 10/5/2026 | $1.32 | $6.57 | +398% |
| 10/5/2026 | SPY | 769 Put | 10/5/2026 | $1.04 | $0.52 | -50% |
| 10/5/2026 | QQQ | 750 Call | 10/5/2026 | $1.67 | $6.96 | +317% |
| 10/5/2026 | QQQ | 748 Put | 10/5/2026 | $1.25 | $0.62 | -50% |
| 10/5/2026 | SPX | 7740 Call | 10/5/2026 | $4.90 | $54.50 | +1,012% |
| 10/5/2026 | SPX | 7685 Put | 10/5/2026 | $4.90 | $2.40 | -51% |
| 10/2/2026 | SPY | 771 Call | 10/2/2026 | $1.31 | $2.24 | +71% |
| 10/2/2026 | SPY | 770 Put | 10/2/2026 | $1.23 | $2.10 | +71% |
| 10/2/2026 | QQQ | 752 Call | 10/2/2026 | $1.70 | $3.29 | +94% |
| 10/2/2026 | QQQ | 751 Put | 10/2/2026 | $2.18 | $3.20 | +47% |
| 10/2/2026 | SPX | 7770 Call | 10/2/2026 | $5.30 | $6.20 | +17% |
| 10/2/2026 | SPX | 7705 Put | 10/2/2026 | $5.30 | $10.50 | +98% |
| 10/1/2026 | SPY | 765 Call | 10/1/2026 | $1.36 | $1.85 | +36% |
| 10/1/2026 | SPY | 763 Put | 10/1/2026 | $1.04 | $4.40 | +323% |
| 10/1/2026 | QQQ | 743 Call | 10/1/2026 | $2.30 | $2.84 | +23% |
| 10/1/2026 | QQQ | 742 Put | 10/1/2026 | $2.00 | $5.95 | +198% |
| 10/1/2026 | SPX | 7710 Call | 10/1/2026 | $4.50 | $5.40 | +20% |
| 10/1/2026 | SPX | 7625 Put | 10/1/2026 | $4.50 | $19.70 | +338% |
| 9/30/2026 | SPY | 767 Call | 9/30/2026 | $1.33 | $2.84 | +114% |
| 9/30/2026 | SPY | 766 Put | 9/30/2026 | $1.38 | $1.46 | +6% |
| 9/30/2026 | QQQ | 741 Call | 9/30/2026 | $1.98 | $4.61 | +133% |
| 9/30/2026 | QQQ | 739 Put | 9/30/2026 | $2.04 | $1.02 | -50% |
| 9/30/2026 | SPX | 7725 Call | 9/30/2026 | $5.10 | $10.50 | +106% |
| 9/30/2026 | SPX | 7665 Put | 9/30/2026 | $5.10 | $6.50 | +27% |
| 9/29/2026 | SPY | 768 Call | 9/29/2026 | $0.88 | $0.44 | -50% |
| 9/29/2026 | SPY | 766 Put | 9/29/2026 | $1.20 | $3.70 | +208% |
| 9/29/2026 | QQQ | 741 Call | 9/29/2026 | $1.46 | $1.63 | +12% |
| 9/29/2026 | QQQ | 739 Put | 9/29/2026 | $1.74 | $0.87 | -50% |
| 9/29/2026 | SPX | 7720 Call | 9/29/2026 | $4.50 | $2.25 | -50% |
| 9/29/2026 | SPX | 7660 Put | 9/29/2026 | $4.50 | $15.60 | +247% |
| 9/28/2026 | SPY | 769 Call | 9/28/2026 | $0.96 | $0.48 | -50% |
| 9/28/2026 | SPY | 767 Put | 9/28/2026 | $1.03 | $3.58 | +248% |
| 9/28/2026 | QQQ | 741 Call | 9/28/2026 | $1.63 | $0.82 | -50% |
| 9/28/2026 | QQQ | 740 Put | 9/28/2026 | $1.80 | $8.25 | +358% |
| 9/28/2026 | SPX | 7740 Call | 9/28/2026 | $5.50 | $2.75 | -50% |
| 9/28/2026 | SPX | 7690 Put | 9/28/2026 | $5.50 | $28.10 | +411% |
| 9/25/2026 | SPY | 770 Call | 9/25/2026 | $0.56 | $1.38 | +146% |
| 9/25/2026 | SPY | 768 Put | 9/25/2026 | $1.23 | $2.52 | +105% |
| 9/25/2026 | QQQ | 744 Call | 9/25/2026 | $1.05 | $2.50 | +138% |
| 9/25/2026 | QQQ | 742 Put | 9/25/2026 | $1.94 | $3.38 | +74% |
| 9/25/2026 | SPX | 7740 Call | 9/25/2026 | $5.50 | $8.50 | +55% |
| 9/25/2026 | SPX | 7700 Put | 9/25/2026 | $5.50 | $19.20 | +249% |
| 9/24/2026 | SPY | 765 Call | 9/24/2026 | $1.04 | $4.05 | +289% |
| 9/24/2026 | SPY | 763 Put | 9/24/2026 | $1.04 | $1.20 | +15% |
| 9/24/2026 | QQQ | 736 Call | 9/24/2026 | $1.69 | $6.50 | +285% |
| 9/24/2026 | QQQ | 734 Put | 9/24/2026 | $1.65 | $0.83 | -50% |
| 9/24/2026 | SPX | 7700 Call | 9/24/2026 | $4.40 | $23.30 | +430% |
| 9/24/2026 | SPX | 7635 Put | 9/24/2026 | $4.40 | $5.00 | +14% |
| 9/23/2026 | SPY | 774 Call | 9/23/2026 | $0.51 | $0.26 | -49% |
| 9/23/2026 | SPY | 772 Put | 9/23/2026 | $0.70 | $5.50 | +686% |
| 9/23/2026 | QQQ | 747 Call | 9/23/2026 | $1.53 | $0.76 | -50% |
| 9/23/2026 | QQQ | 746 Put | 9/23/2026 | $1.36 | $7.82 | +475% |
| 9/23/2026 | SPX | 7770 Call | 9/23/2026 | $4.80 | $5.50 | +15% |
| 9/23/2026 | SPX | 7740 Put | 9/23/2026 | $4.80 | $45.50 | +848% |
| 9/22/2026 | SPY | 775 Call | 9/22/2026 | $0.76 | $1.27 | +67% |
| 9/22/2026 | SPY | 773 Put | 9/22/2026 | $0.76 | $1.02 | +34% |
| 9/22/2026 | QQQ | 742 Call | 9/22/2026 | $1.38 | $6.25 | +353% |
| 9/22/2026 | QQQ | 740 Put | 9/22/2026 | $0.92 | $0.46 | -50% |
| 9/22/2026 | SPX | 7785 Call | 9/22/2026 | $5.20 | $9.60 | +85% |
| 9/22/2026 | SPX | 7755 Put | 9/22/2026 | $5.20 | $7.20 | +38% |
| 9/21/2026 | SPY | 767 Call | 9/21/2026 | $0.75 | $7.84 | +945% |
| 9/21/2026 | SPY | 766 Put | 9/21/2026 | $0.83 | $0.42 | -49% |
| 9/21/2026 | QQQ | 729 Call | 9/21/2026 | $1.02 | $14.15 | +1,287% |
| 9/21/2026 | QQQ | 727 Put | 9/21/2026 | $1.02 | $0.51 | -50% |
| 9/21/2026 | SPX | 7705 Call | 9/21/2026 | $4.80 | $73.60 | +1,433% |
| 9/21/2026 | SPX | 7675 Put | 9/21/2026 | $4.80 | $2.40 | -50% |
| 9/18/2026 | SPY | 760 Call | 9/18/2026 | $2.00 | $2.45 | +23% |
| 9/18/2026 | SPY | 759 Put | 9/18/2026 | $0.72 | $1.48 | +106% |
| 9/18/2026 | QQQ | 718 Call | 9/18/2026 | $2.20 | $1.10 | -50% |
| 9/18/2026 | QQQ | 716 Put | 9/18/2026 | $0.65 | $1.51 | +132% |
| 9/18/2026 | SPX | 7660 Call | 9/18/2026 | $6.00 | $6.40 | +7% |
| 9/18/2026 | SPX | 7600 Put | 9/18/2026 | $6.00 | $6.40 | +7% |
| 9/18/2026 | SPX | 7655 Call | 9/18/2026 | $5.50 | $8.50 | +55% |
| 9/18/2026 | SPX | 7605 Put | 9/18/2026 | $5.50 | $7.80 | +42% |
| 9/17/2026 | SPY | 764 Call | 9/17/2026 | $0.96 | $0.48 | -50% |
| 9/17/2026 | SPY | 763 Put | 9/17/2026 | $1.26 | $3.20 | +154% |
| 9/17/2026 | QQQ | 717 Call | 9/17/2026 | $1.13 | $0.57 | -50% |
| 9/17/2026 | QQQ | 715 Put | 9/17/2026 | $1.40 | $2.64 | +89% |
| 9/17/2026 | SPX | 7670 Call | 9/17/2026 | $5.40 | $2.70 | -50% |
| 9/17/2026 | SPX | 7620 Put | 9/17/2026 | $5.40 | $16.60 | +207% |
| 9/16/2026 | SPY | 760 Call | 9/16/2026 | $2.20 | $3.38 | +54% |
| 9/16/2026 | SPY | 759 Put | 9/16/2026 | $2.30 | $9.30 | +304% |
| 9/16/2026 | QQQ | 709 Call | 9/16/2026 | $2.68 | $4.56 | +70% |
| 9/16/2026 | QQQ | 707 Put | 9/16/2026 | $2.20 | $7.00 | +218% |
| 9/16/2026 | SPX | 7660 Call | 9/16/2026 | $5.30 | $10.60 | +100% |
| 9/16/2026 | SPX | 7530 Put | 9/16/2026 | $5.30 | $25.20 | +375% |
| 9/15/2026 | SPY | 761 Call | 9/15/2026 | $0.85 | $0.43 | -49% |
| 9/15/2026 | SPY | 760 Put | 9/15/2026 | $1.15 | $3.92 | +241% |
| 9/15/2026 | QQQ | 710 Call | 9/15/2026 | $1.08 | $0.91 | -16% |
| 9/15/2026 | QQQ | 708 Put | 9/15/2026 | $1.38 | $4.30 | +212% |
| 9/15/2026 | SPX | 7640 Call | 9/15/2026 | $4.80 | $2.40 | -50% |
| 9/15/2026 | SPX | 7590 Put | 9/15/2026 | $4.80 | $21.20 | +342% |
| 9/14/2026 | SPY | 760 Call | 9/14/2026 | $1.00 | $3.61 | +261% |
| 9/14/2026 | SPY | 758 Put | 9/14/2026 | $1.09 | $1.15 | +6% |
| 9/14/2026 | QQQ | 704 Call | 9/14/2026 | $1.85 | $8.20 | +343% |
| 9/14/2026 | QQQ | 702 Put | 9/14/2026 | $1.72 | $0.86 | -50% |
| 9/14/2026 | SPX | 7625 Call | 9/14/2026 | $5.00 | $5.60 | +12% |
| 9/14/2026 | SPX | 7560 Put | 9/14/2026 | $5.00 | $25.00 | +400% |
| 9/11/2026 | SPY | 766 Call | 9/11/2026 | $0.98 | $1.44 | +47% |
| 9/11/2026 | SPY | 764 Put | 9/11/2026 | $1.46 | $1.38 | -5% |
| 9/11/2026 | QQQ | 717 Call | 9/11/2026 | $1.04 | $1.42 | +37% |
| 9/11/2026 | QQQ | 715 Put | 9/11/2026 | $2.45 | $2.61 | +7% |
| 9/11/2026 | SPX | 7710 Call | 9/11/2026 | $4.70 | $2.30 | -51% |
| 9/11/2026 | SPX | 7625 Put | 9/11/2026 | $4.70 | $6.70 | +43% |
| 9/11/2026 | SPX | 7690 Call | 9/11/2026 | $5.80 | $2.90 | -50% |
| 9/11/2026 | SPX | 7680 Put | 9/11/2026 | $5.80 | $2.90 | -50% |
| 9/10/2026 | SPY | 759 Call | 9/10/2026 | $1.23 | $1.40 | +14% |
| 9/10/2026 | SPY | 757 Put | 9/10/2026 | $1.18 | $1.59 | +35% |
| 9/10/2026 | QQQ | 708 Call | 9/10/2026 | $2.30 | $4.21 | +83% |
| 9/10/2026 | QQQ | 706 Put | 9/10/2026 | $1.90 | $1.95 | +3% |
| 9/10/2026 | SPX | 7630 Call | 9/10/2026 | $4.60 | $3.90 | -15% |
| 9/10/2026 | SPX | 7560 Put | 9/10/2026 | $4.60 | $6.80 | +48% |
| 9/9/2026 | SPY | 765 Call | 9/9/2026 | $0.89 | $1.00 | +12% |
| 9/9/2026 | SPY | 763 Put | 9/9/2026 | $0.91 | $2.30 | +153% |
| 9/9/2026 | QQQ | 717 Call | 9/9/2026 | $1.59 | $3.26 | +105% |
| 9/9/2026 | QQQ | 715 Put | 9/9/2026 | $1.50 | $0.75 | -50% |
| 9/9/2026 | SPX | 7675 Call | 9/9/2026 | $5.10 | $5.80 | +14% |
| 9/9/2026 | SPX | 7625 Put | 9/9/2026 | $5.10 | $11.00 | +116% |
| 9/8/2026 | SPY | 770 Call | 9/8/2026 | $0.85 | $0.95 | +12% |
| 9/8/2026 | SPY | 768 Put | 9/8/2026 | $0.75 | $2.25 | +200% |
| 9/8/2026 | QQQ | 722 Call | 9/8/2026 | $1.50 | $1.60 | +7% |
| 9/8/2026 | QQQ | 720 Put | 9/8/2026 | $1.10 | $4.35 | +295% |
| 9/8/2026 | SPX | 7720 Call | 9/8/2026 | $6.50 | $7.50 | +15% |
| 9/8/2026 | SPX | 7690 Put | 9/8/2026 | $6.50 | $19.50 | +200% |
| 9/4/2026 | SPY | 773 Call | 9/4/2026 | $0.96 | $1.21 | +26% |
| 9/4/2026 | SPY | 771 Put | 9/4/2026 | $0.98 | $2.23 | +128% |
| 9/4/2026 | QQQ | 720 Call | 9/4/2026 | $1.62 | $2.69 | +66% |
| 9/4/2026 | QQQ | 718 Put | 9/4/2026 | $1.50 | $1.80 | +20% |
| 9/4/2026 | SPX | 7755 Call | 9/4/2026 | $5.20 | $7.60 | +46% |
| 9/4/2026 | SPX | 7695 Put | 9/4/2026 | $5.20 | $6.10 | +17% |
| 9/3/2026 | SPY | 768 Call | 9/3/2026 | $1.23 | $6.00 | +388% |
| 9/3/2026 | SPY | 767 Put | 9/3/2026 | $0.89 | $0.45 | -49% |
| 9/3/2026 | QQQ | 711 Call | 9/3/2026 | $1.80 | $7.85 | +336% |
| 9/3/2026 | QQQ | 710 Put | 9/3/2026 | $1.34 | $0.67 | -50% |
| 9/3/2026 | SPX | 7705 Call | 9/3/2026 | $5.60 | $51.80 | +825% |
| 9/3/2026 | SPX | 7660 Put | 9/3/2026 | $5.60 | $2.80 | -50% |
| 9/2/2026 | SPY | 764 Call | 9/2/2026 | $0.77 | $2.80 | +264% |
| 9/2/2026 | SPY | 762 Put | 9/2/2026 | $1.31 | $1.56 | +19% |
| 9/2/2026 | QQQ | 708 Call | 9/2/2026 | $1.25 | $2.74 | +119% |
| 9/2/2026 | QQQ | 706 Put | 9/2/2026 | $2.15 | $2.03 | -6% |
| 9/2/2026 | SPX | 7655 Call | 9/2/2026 | $4.90 | $28.30 | +478% |
| 9/2/2026 | SPX | 7605 Put | 9/2/2026 | $4.90 | $3.40 | -31% |
| 9/1/2026 | SPY | 763 Call | 9/1/2026 | $0.92 | $1.98 | +115% |
| 9/1/2026 | SPY | 761 Put | 9/1/2026 | $1.08 | $1.36 | +26% |
| 9/1/2026 | QQQ | 708 Call | 9/1/2026 | $1.66 | $4.40 | +165% |
| 9/1/2026 | QQQ | 706 Put | 9/1/2026 | $1.66 | $1.94 | +17% |
| 9/1/2026 | SPX | 7660 Call | 9/1/2026 | $5.20 | $10.70 | +106% |
| 9/1/2026 | SPX | 7605 Put | 9/1/2026 | $5.20 | $6.10 | +17% |
| 8/31/2026 | SPY | 768 Call | 8/31/2026 | $0.90 | $1.00 | +11% |
| 8/31/2026 | SPY | 766 Put | 8/31/2026 | $0.83 | $1.82 | +119% |
| 8/31/2026 | QQQ | 716 Call | 8/31/2026 | $1.57 | $2.40 | +53% |
| 8/31/2026 | QQQ | 714 Put | 8/31/2026 | $1.36 | $1.96 | +44% |
| 8/31/2026 | SPX | 7705 Call | 8/31/2026 | $5.20 | $6.80 | +31% |
| 8/31/2026 | SPX | 7655 Put | 8/31/2026 | $5.20 | $7.40 | +42% |
| 8/28/2026 | SPY | 773 Call | 8/28/2026 | $1.21 | $2.66 | +120% |
| 8/28/2026 | SPY | 771 Put | 8/28/2026 | $1.50 | $2.20 | +47% |
| 8/28/2026 | QQQ | 721 Call | 8/28/2026 | $1.48 | $3.63 | +145% |
| 8/28/2026 | QQQ | 719 Put | 8/28/2026 | $2.26 | $3.29 | +46% |
| 8/28/2026 | SPX | 7770 Call | 8/28/2026 | $6.00 | $11.20 | +87% |
| 8/28/2026 | SPX | 7695 Put | 8/28/2026 | $6.00 | $8.50 | +42% |
| 8/27/2026 | SPY | 769 Call | 8/27/2026 | $1.13 | $3.43 | +204% |
| 8/27/2026 | SPY | 768 Put | 8/27/2026 | $1.38 | $1.88 | +36% |
| 8/27/2026 | QQQ | 718 Call | 8/27/2026 | $1.82 | $2.80 | +54% |
| 8/27/2026 | QQQ | 716 Put | 8/27/2026 | $1.44 | $2.60 | +81% |
| 8/27/2026 | SPX | 7725 Call | 8/27/2026 | $5.10 | $18.50 | +263% |
| 8/27/2026 | SPX | 7665 Put | 8/27/2026 | $5.10 | $6.10 | +20% |
| 8/26/2026 | SPY | 766 Call | 8/26/2026 | $1.12 | $1.97 | +76% |
| 8/26/2026 | SPY | 764 Put | 8/26/2026 | $1.23 | $0.62 | -50% |
| 8/26/2026 | QQQ | 709 Call | 8/26/2026 | $2.40 | $4.00 | +67% |
| 8/26/2026 | QQQ | 707 Put | 8/26/2026 | $1.52 | $0.76 | -50% |
| 8/26/2026 | SPX | 7680 Call | 8/26/2026 | $4.80 | $13.40 | +179% |
| 8/26/2026 | SPX | 7645 Put | 8/26/2026 | $4.80 | $2.40 | -50% |
| 8/25/2026 | SPY | 767 Call | 8/25/2026 | $0.76 | $0.95 | +25% |
| 8/25/2026 | SPY | 766 Put | 8/25/2026 | $1.10 | $3.04 | +176% |
| 8/25/2026 | QQQ | 713 Call | 8/25/2026 | $1.18 | $1.95 | +65% |
| 8/25/2026 | QQQ | 711 Put | 8/25/2026 | $1.70 | $3.86 | +127% |
| 8/25/2026 | SPX | 7700 Call | 8/25/2026 | $4.80 | $5.00 | +4% |
| 8/25/2026 | SPX | 7660 Put | 8/25/2026 | $4.80 | $15.90 | +231% |
| 8/24/2026 | SPY | 765 Call | 8/24/2026 | $1.01 | $0.51 | -50% |
| 8/24/2026 | SPY | 764 Put | 8/24/2026 | $1.02 | $2.35 | +130% |
| 8/24/2026 | QQQ | 710 Call | 8/24/2026 | $1.05 | $0.52 | -50% |
| 8/24/2026 | QQQ | 709 Put | 8/24/2026 | $2.50 | $6.30 | +152% |
| 8/24/2026 | SPX | 7680 Call | 8/24/2026 | $5.20 | $2.60 | -50% |
| 8/24/2026 | SPX | 7640 Put | 8/24/2026 | $5.20 | $12.50 | +140% |
| 8/21/2026 | SPY | 766 Call | 8/21/2026 | $1.25 | $0.63 | -50% |
| 8/21/2026 | SPY | 764 Put | 8/21/2026 | $0.80 | $1.15 | +44% |
| 8/21/2026 | QQQ | 715 Call | 8/21/2026 | $1.98 | $0.99 | -50% |
| 8/21/2026 | QQQ | 713 Put | 8/21/2026 | $1.61 | $4.12 | +156% |
| 8/21/2026 | SPX | 7705 Call | 8/21/2026 | $5.80 | $2.90 | -50% |
| 8/21/2026 | SPX | 7660 Put | 8/21/2026 | $5.80 | $12.00 | +107% |
| 8/20/2026 | SPY | 767 Call | 8/20/2026 | $1.06 | $1.82 | +72% |
| 8/20/2026 | SPY | 765 Put | 8/20/2026 | $1.05 | $2.96 | +182% |
| 8/20/2026 | QQQ | 713 Call | 8/20/2026 | $2.23 | $3.40 | +52% |
| 8/20/2026 | QQQ | 711 Put | 8/20/2026 | $1.80 | $2.63 | +46% |
| 8/20/2026 | SPX | 7705 Call | 8/20/2026 | $5.00 | $9.50 | +90% |
| 8/20/2026 | SPX | 7645 Put | 8/20/2026 | $5.00 | $4.70 | -6% |
| 8/19/2026 | SPY | 772 Call | 8/19/2026 | $0.68 | $0.34 | -50% |
| 8/19/2026 | SPY | 770 Put | 8/19/2026 | $1.11 | $2.53 | +128% |
| 8/19/2026 | QQQ | 722 Call | 8/19/2026 | $1.26 | $1.55 | +23% |
| 8/19/2026 | QQQ | 721 Put | 8/19/2026 | $3.11 | $8.37 | +169% |
